          |||MAX|||| | |. | | |       |     |
                       |    | 77,00|100| 0,77|   3,9|4-|10:12:41    |00:22:13    |00:00:13    |10:34:55       |07.03.2017    |NONAME              |user                |hirurgy;  ....2014;     ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;  㳿;   2013;   2015.qsz;   2016
                       |!   |  0,00|  1| 0,00|   0,0|0 |09:12:15    |00:00:04    |00:00:04    |09:12:20       |15.03.2017    |NONAME              |user                |hirurgy;  ....2014;     ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;  㳿;   2013;   2015.qsz;   2016
                       |!   | 19,00| 24| 0,79|   4,0|4-|09:13:09    |00:05:37    |00:00:14    |09:18:47       |15.03.2017    |NONAME              |user                |hirurgy;  ....2014;     ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;  㳿;   2013;   2015.qsz;   2016
                       |    | 93,00|100| 0,93|   4,7|5-|09:18:50    |00:22:00    |00:00:13    |09:40:51       |15.03.2017    |NONAME              |user                |hirurgy;  ....2014;     ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;  㳿;   2013;   2015.qsz;   2016
                       |!   |  0,00|  1| 0,00|   0,0|0 |09:41:32    |00:00:07    |00:00:07    |09:41:39       |15.03.2017    |NONAME              |user                |hirurgy;  ....2014;     ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;  㳿;   2013;   2015.qsz;   2016
                      |    | 98,00|100| 0,98|   4,9|5-|14:25:16    |00:14:24    |00:00:08    |14:39:41       |28.03.2017    |NONAME              |user                |. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.  . . 2015;.  . . 2016;.   2014;.   2015;.   2016;.  ﳿ 2014;.  ﳿ 2015;.  ﳿ 2016;.  㳿 2014;.  㳿 2015;.  㳿 2016;     㳿;   ;   ﳿ;   㳿
                      |!   |  0,00|  1| 0,00|   0,0|0 |14:40:44    |00:00:04    |00:00:04    |14:40:49       |28.03.2017    |NONAME              |user                |. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.  . . 2015;.  . . 2016;.   2014;.   2015;.   2016;.  ﳿ 2014;.  ﳿ 2015;.  ﳿ 2016;.  㳿 2014;.  㳿 2015;.  㳿 2016;     㳿;   ;   ﳿ;   㳿
                      |    | 89,00|100| 0,89|   4,5|4 |14:41:00    |00:12:57    |00:00:07    |14:53:57       |28.03.2017    |NONAME              |user                |. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.  . . 2015;.  . . 2016;.   2014;.   2015;.   2016;.  ﳿ 2014;.  ﳿ 2015;.  ﳿ 2016;.  㳿 2014;.  㳿 2015;.  㳿 2016;     㳿;   ;   ﳿ;   㳿
                      |!   |  0,00|  1| 0,00|   0,0|0 |14:54:56    |00:00:09    |00:00:09    |14:55:06       |28.03.2017    |NONAME              |user                |. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.  . . 2015;.  . . 2016;.   2014;.   2015;.   2016;.  ﳿ 2014;.  ﳿ 2015;.  ﳿ 2016;.  㳿 2014;.  㳿 2015;.  㳿 2016;     㳿;   ;   ﳿ;   㳿
                      |!   |  0,00|  1| 0,00|   0,0|0 |13:45:29    |00:00:56    |00:00:56    |13:46:26       |30.03.2017    |NONAME              |user                |pediatry
                      |    | 51,00|100| 0,51|   2,6|3-|14:48:58    |00:22:03    |00:00:13    |15:11:02       |06.04.2017    |NONAME              |user                |ginekology;hirurgy;pediatry;sestrinska;terapy;  ....2014;  ....2015;  ....2016;  ....2014;     ;     ;   2013;   2014;   2015;   2016;  ;  㳿 2013;  㳿 2014.qst;  㳿 2015;  㳿 2016;  㳿;   2013;   2014;   2015;   2016;  ;  㳿 2013;  㳿 2014;  㳿 2015;  㳿 2016;   2013;  . 2013;  . 2014;  . 2015;  . 2016;   ;  㳿;   2013;   2015.qsz;   2016;. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.  . . 2015;.  . . 2016;.   2014;.   2015;.   2016;.  ﳿ 2014;.  ﳿ 2015;.  ﳿ 2016;.  㳿 2014;.  㳿 2015;.  㳿 2016;     㳿;   ;   ﳿ;   㳿;  2013;  2014;  2015;  2016; 
                    |!   |  0,00|  2| 0,00|   0,0|0 |13:27:32    |00:00:23    |00:00:11    |13:27:55       |04.05.2017    |NONAME              |user                |   2016.qsz
                       |!   |  0,00|  1| 0,00|   0,0|0 |13:43:40    |00:00:06    |00:00:06    |13:43:47       |04.05.2017    |NONAME              |user                |   2016
                       |!   |  0,00|  1| 0,00|   0,0|0 |13:43:54    |00:00:03    |00:00:03    |13:43:57       |04.05.2017    |NONAME              |user                |   2016.qsz
                       |!   |  0,00|  1| 0,00|   0,0|0 |13:44:54    |00:00:06    |00:00:06    |13:45:00       |04.05.2017    |NONAME              |user                |   2017.qsz
                         |!   |  0,00|  1| 0,00|   0,0|0 |19:28:36    |00:00:09    |00:00:09    |19:28:45       |04.05.2017    |NONAME              |user                |  㳿 2017.qsz
                     |!   |  0,00|  2| 0,00|   0,0|0 |20:04:03    |00:00:13    |00:00:06    |20:04:17       |04.05.2017    |NONAME              |user                |   2017.qsz
                         |!   |  0,00|  1| 0,00|   0,0|0 |20:25:34    |00:00:12    |00:00:12    |20:25:46       |04.05.2017    |NONAME              |user                |   2017.qsz
                         |!   |  0,00|  2| 0,00|   0,0|0 |20:52:40    |00:00:12    |00:00:06    |20:52:52       |04.05.2017    |NONAME              |user                |  2017.qsz
                         |!   |  0,00|  2| 0,00|   0,0|0 |21:43:34    |00:00:14    |00:00:07    |21:43:49       |04.05.2017    |NONAME              |user                |   2017.qsz
                       |!   |  0,00| 14| 0,00|   0,0|0 |22:30:19    |00:00:55    |00:00:03    |22:31:14       |04.05.2017    |NONAME              |user                |  㳿 2017.qsz
                   |!   |  0,00|  2| 0,00|   0,0|0 |22:57:19    |00:00:16    |00:00:08    |22:57:35       |04.05.2017    |NONAME              |user                |  . 2017.qsz
                        |!   |  0,00|  1| 0,00|   0,0|0 |23:09:23    |00:00:08    |00:00:08    |23:09:31       |04.05.2017    |NONAME              |user                |.  . . 2014.qsz
                       |!   |  0,00|  2| 0,00|   0,0|0 |23:21:12    |00:00:12    |00:00:06    |23:21:24       |04.05.2017    |NONAME              |user                |.   2017.qsz
                     |!   |  0,00|  2| 0,00|   0,0|0 |22:10:19    |00:00:14    |00:00:07    |22:10:33       |05.05.2017    |NONAME              |user                |.  ﳿ 2017.qsz
                      |!   |  0,00|  2| 0,00|   0,0|0 |22:28:40    |00:00:12    |00:00:06    |22:28:53       |05.05.2017    |NONAME              |user                |.  㳿 2017.qsz
                       |!   |  0,00|  1| 0,00|   0,0|0 |22:47:05    |00:00:15    |00:00:15    |22:47:20       |05.05.2017    |NONAME              |user                |   2017.qsz;  㳿 2017.qsz;   2017.qsz;  㳿 2017.qsz;   2017.qsz;  . 2017.qsz;   2017.qsz;.  . . 2017.qsz;.   2017.qsz;.  ﳿ 2017.qsz;.  㳿 2017.qsz;  2017.qsz
